Scheduled events start November 3th – 10th.
Click here to download the 2013 Key West Schedule of Events
| NOVEMBER 3, 2013 (Sunday) | |
| 9am – 5pm |
Race Village Open – Race Boats on Display: |
| Truman Annex, End of Southard St | |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 3pm | Passes – Credentials: Truman Annex Entrance |
| 4pm | Boat Parade: Duval Street |
| NOVEMBER 4, 2013 (Monday) | |
| 8:30am | MANDATORY DRIVERS MEETING: Key West |
| Marriott Beachside Hotel 3841 N Roosevelt Blvd | |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 11am – 5pm | Racer Registration: Truman Annex |
| 11am – 5pm | Race Boat Inspection: Truman Annex |
| 12pm – 4pm | Water Dunkers Test: Days Inn 3842 N Roosevelt Blvd |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 6pm – 9pm |
Welcome Party: U.S. & International Teams, Truman Annex |
| Racer Pass, Guest Credential or VIP pass required | |
| NOVEMBER 5, 2013 (Tuesday) | |
| 9am – 5pm | Race Boat Inspection: Truman Annex |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 9am – 5pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 2pm | Water Test / Dunkers: Days Inn 3842 N. Roosevelt Blvd. |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| NOVEMBER 6, 2013 (Wednesday) Race Day #1 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| CLOSED | Registration: CLOSED |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race – Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 6pm-8pm | Racers Party: TBA |
| NOVEMBER 7, 2013 (Thursday) | |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display:Truman Annex |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| NOVEMBER 8, 2013 (Friday) Race Day #2 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race – Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 7pm-11pm | Duval Street Party |
| NOVEMBER 9, 2013 (Saturday) | |
| 9am – 5pm | Launching: Truman Annex |
| 9am – 5pm | Race Village Open – Race Boats on Display: Truman Annex |
| 9am – 3pm | Racer Registration: Truman Annex |
| 9am – 5pm | Passes – Credentials: Truman Annex Entrance |
| 9am – 5pm | Testing for Race Boats: Off Truman Annex |
| 10am – 5pm | Race Boat Fueling: Truman Annex |
| NOVEMBER 10, 2013 (Sunday) Race Day #3 | |
| 6:30am – 7:30am | Racer Physicals: Truman Annex Registration Tent |
| 7:30am | Race Morning Drivers Meeting-Truman Annex Registration Tent |
| 7am – 5pm | Race Village Open – Race Boats on Display:Truman Annex |
| 7am – 4pm | Passes – Credentials: Truman Annex Entrance |
| 7am – 5pm | Launch & Recovery of Race Boats: Truman Annex |
| 8am – 1pm | Race Boat Fueling: Truman Annex |
| 9am | FAA Meeting: Island City Flying Service |
| 10am | Start of 1st Race- Off Truman Annex |
| 11:30am – 12:30pm | Harbor Open for Commercial Traffic |
| 12:20pm | Boats Proceed out for 2nd Race |
| 12:30pm | Start of 2nd Race – Off Truman Annex |
| 1:45pm | Boats Proceed out for 3rd Race |
| 2pm | Start of 3rd Race – Off Truman Annex |
| 7pm – 9pm | Race Award Presentation: |
| Key West Marriott Beachside Hotel | |
| Racer Pass, Guest Credential or VIP pass required | |
Official Team Jacket: Ultra Light-Weight Windbreaker
“Goose It, Gasse Racing” Adjustable Trucker Hat
Gasse Racing Performance Wear: Short Sleeve Tee
Gasse Racing Performance Wear: Long Sleeve Tee